Gisele XT 24W 1000mm
- 24 W
- IP67
- W55mm cut-out
- CRI 82
Product code
Select light colour to see the code
Gisele XT 24W 1000mm
Description
Gisele Series is a Linear ground-recessed luminaire with 316L stainless steel frame for outdoor installation, high-performance LED light sources. Walk-over and drive-over. Die-cast aluminium body and stainless steel AISI 304 Screws, tempered safety glass, moulded silicone gaskets, 24Vdc remote ballast., with CREE LED. IP67. Gisele Family achieves to meet every need for lighing in several fields of application: walls, surfaces of vehicular traffic, pathways, gardens and parks.
Specifications
Family-wide values · the same for every code
General
| Collection | Gisele |
|---|---|
| Material | Die-casting Aluminum + 316 Stainless Steel |
Light
| Light source | CREE |
|---|---|
| Luminous flux | 2592 lm |
| Efficacy | 120 lm/W |
| CRI | 82 |
| MacAdam | 2 |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 24W |
|---|---|
| Input voltage | AC220-24V |
| Safety class | III |
Mechanical & installation
| Dimensions | L1000mmxW55xH70mm |
|---|---|
| Cut-out | W55mm |
| Application | In-ground |
| Protection | IP67 |
| Net weight | 3Kg |
All codes in this family 21 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU113631 | Textured Black | 2700 K | 10° | |
| BU113635 | Textured Black | 3000 K | 10° | |
| BU113639 | Textured Black | 4000 K | 10° | |
| BU113632 | Textured Black | 2700 K | 25° | |
| BU113636 | Textured Black | 3000 K | 25° | |
| BU113640 | Textured Black | 4000 K | 25° | |
| BU113633 | Textured Black | 2700 K | 45° | |
| BU113637 | Textured Black | 3000 K | 45° | |
| BU113641 | Textured Black | 4000 K | 45° | |
| BU113634 | Textured Black | 2700 K | 60° | |
| BU113638 | Textured Black | 3000 K | 60° | |
| BU113642 | Textured Black | 4000 K | 60° | |
| BU113651 | Textured Black | Red | 20 × 40° | |
| BU113654 | Textured Black | Blue | 20 × 40° | |
| BU113657 | Textured Black | Green | 20 × 40° | |
| BU113652 | Textured Black | Red | 20 × 60° | |
| BU113655 | Textured Black | Blue | 20 × 60° | |
| BU113658 | Textured Black | Green | 20 × 60° | |
| BU113653 | Textured Black @45| 35° | Red | ||
| BU113656 | Textured Black @45| 35° | Blue | ||
| BU113659 | Textured Black @45| 35° | Green |
Select a code to set the picker above.