Lune R 18W
- 18 W
- IP20
- ø75 mm cut-out
- CRI 92
Product code
Select finish and colour temperature to see the code
Lune R 18W
Description
LUNE series comes in five sizes, from 40mm to 103mm. It is ideal for residential and hospitality applications
- Trimless or with trim
- different finishes
- LED color temperature: 2700, 3000, 4000K
- different wattages
- Controls: On/Off, Dim 1-10V, DALI
- Optics: narrow, medium, wide
Specifications
Family-wide values · the same for every code
General
| Collection | Lune |
|---|---|
| Material | Die-cast Aluminum |
Light
| Light source | CREE Ra90 |
|---|---|
| Luminous flux | 1989 lm |
| Efficacy | 130 lm/W |
| CRI | 92 |
| MacAdam | 2 |
| Beam angle | 36° |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 18W |
|---|---|
| Input voltage | AC220-240V/50-60Hz |
| Safety class | III |
Mechanical & installation
| Dimensions | ø108xH125mm |
|---|---|
| Cut-out | ø75mm |
| Application | Recessed |
| Protection | IP20 |
All codes in this family 9 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU121246 | Polish Black | 2700 K | 36° | |
| BU121249 | Polish Black | 3000 K | 36° | |
| BU121252 | Polish Black | 4000 K | 36° | |
| BU121258 | Polish Silver | 2700 K | 36° | |
| BU121261 | Polish Silver | 3000 K | 36° | |
| BU121264 | Polish Silver | 4000 K | 36° | |
| BU121270 | Matt White | 2700 K | 36° | |
| BU121273 | Matt White | 3000 K | 36° | |
| BU121276 | Matt White | 4000 K | 36° |
Select a code to set the picker above.