Lune S II 5W x2
- 5 W × 2
- IP20
- 80 × 38 mm cut-out
- CRI 92
Product code
Select finish and colour temperature to see the code
Lune S II 5W x2
Description
LUNE series comes in five sizes, from 40mm to 103mm. It is ideal for residential and hospitality applications
- Trimless or with trim
- different finishes
- LED color temperature: 2700, 3000, 4000K
- different wattages
- Controls: On/Off, Dim 1-10V, DALI
- Optics: narrow, medium, wide
Specifications
Family-wide values · the same for every code
General
| Collection | Lune |
|---|---|
| Material | Die-cast Aluminum |
Light
| Light source | CREE Ra90 |
|---|---|
| Luminous flux | 553 lm |
| Efficacy | 130 lm/W |
| CRI | 92 |
| MacAdam | 2 |
| Beam angle | 24° |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 5W x2 |
|---|---|
| Input voltage | AC220-240V/50-60Hz |
| Safety class | III |
Mechanical & installation
| Dimensions | L76.5xW34xH90mm |
|---|---|
| Cut-out | 80x38mm |
| Application | Recessed |
| Protection | IP20 |
All codes in this family 12 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU122286 | Polish Silver | 2700 K | 24° | |
| BU122289 | Polish Silver | 3000 K | 24° | |
| BU122292 | Polish Silver | 4000 K | 24° | |
| BU122298 | Matt Black | 2700 K | 24° | |
| BU122301 | Matt Black | 3000 K | 24° | |
| BU122304 | Matt Black | 4000 K | 24° | |
| BU122310 | Matt White | 2700 K | 24° | |
| BU122313 | Matt White | 3000 K | 24° | |
| BU122316 | Matt White | 4000 K | 24° | |
| BU122322 | Gun Black | 2700 K | 24° | |
| BU122325 | Gun Black | 3000 K | 24° | |
| BU122328 | Gun Black | 4000 K | 24° |
Select a code to set the picker above.