Skystar 10W
- 10 W
- IP20
- CRI 93
Product code
BU112600
Skystar 10W
Description
Skystar is a family of a small high-power recessed luminaries with a minimalist and clean effect. The Unified Glare Rate (UGR) is less than 13 thanks to its reflector that makes almost impercep�ble that it is on and does not dazzle. This makes it ideal for projects that require high visual comfort. Available in trim, trimless or surface version.
Specifications
Family-wide values · the same for every code
General
| Collection | Skystar |
|---|---|
| Material | Aluminum + Chemical Lens |
Light
| Light source | Osram LED 3030 |
|---|---|
| Luminous flux | 1080 lm |
| Efficacy | 120 lm/W |
| CRI | 93 |
| MacAdam | 2 |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 10W |
|---|---|
| Input voltage | 220-240V 50/60Hz |
| Safety class | III |
Mechanical & installation
| Dimensions | L273xW105xH42mm |
|---|---|
| Application | Trimless |
| Protection | IP20 |
| Net weight | 0.4kg |
All codes in this family 18 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU112595 | Textured White/Black | 2700 K | 15° | |
| BU112596 | Textured White/Black | 2700 K | 30° | |
| BU112597 | Textured White/Black | 2700 K | 45° | |
| BU112598 | Textured White/Black | 3000 K | 15° | |
| BU112599 | Textured White/Black | 3000 K | 30° | |
| BU112600 | Textured White/Black | 3000 K | 45° | |
| BU112601 | Textured White/Black | 4000 K | 15° | |
| BU112602 | Textured White/Black | 4000 K | 30° | |
| BU112603 | Textured White/Black | 4000 K | 45° | |
| BU112607 | Textured Black/Black | 2700 K | 15° | |
| BU112608 | Textured Black/Black | 2700 K | 30° | |
| BU112609 | Textured Black/Black | 2700 K | 45° | |
| BU112610 | Textured Black/Black | 3000 K | 15° | |
| BU112611 | Textured Black/Black | 3000 K | 30° | |
| BU112612 | Textured Black/Black | 3000 K | 45° | |
| BU112613 | Textured Black/Black | 4000 K | 15° | |
| BU112614 | Textured Black/Black | 4000 K | 30° | |
| BU112615 | Textured Black/Black | 4000 K | 45° |
Select a code to set the picker above.