Skystar 5W
- 5 W
- IP20
- CRI 93
Product code
Select finish and colour temperature to see the code
Skystar 5W
Description
Skystar is a family of a small high-power recessed luminaries with a minimalist and clean effect. The Unified Glare Rate (UGR) is less than 13 thanks to its reflector that makes almost impercep�ble that it is on and does not dazzle. This makes it ideal for projects that require high visual comfort. Available in trim, trimless or surface version.
Specifications
Family-wide values · the same for every code
General
| Collection | Skystar |
|---|---|
| Material | Aluminum + Chemical Lens |
Light
| Light source | Osram LED 3030 |
|---|---|
| Luminous flux | 540 lm |
| Efficacy | 120 lm/W |
| CRI | 93 |
| MacAdam | 2 |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 5W |
|---|---|
| Input voltage | 220-240V 50/60Hz |
| Safety class | III |
Mechanical & installation
| Dimensions | L140×W105×H42mm |
|---|---|
| Application | Trimless |
| Protection | IP20 |
| Net weight | 0.4kg |
All codes in this family 18 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU112523 | Textured White/Black | 2700 K | 15° | |
| BU112524 | Textured White/Black | 2700 K | 30° | |
| BU112525 | Textured White/Black | 2700 K | 45° | |
| BU112526 | Textured White/Black | 3000 K | 15° | |
| BU112527 | Textured White/Black | 3000 K | 30° | |
| BU112528 | Textured White/Black | 3000 K | 45° | |
| BU112829 | Textured White/Black | 4000 K | 15° | |
| BU112830 | Textured White/Black | 4000 K | 30° | |
| BU112531 | Textured White/Black | 4000 K | 45° | |
| BU112535 | Textured Black/Black | 2700 K | 15° | |
| BU112536 | Textured Black/Black | 2700 K | 30° | |
| BU112537 | Textured Black/Black | 2700 K | 45° | |
| BU112538 | Textured Black/Black | 3000 K | 15° | |
| BU112539 | Textured Black/Black | 3000 K | 30° | |
| BU112540 | Textured Black/Black | 3000 K | 45° | |
| BU112541 | Textured Black/Black | 4000 K | 15° | |
| BU112542 | Textured Black/Black | 4000 K | 30° | |
| BU112543 | Textured Black/Black | 4000 K | 45° |
Select a code to set the picker above.