Smart Out 40W
- 40 W
- IP67
- ø102 mm cut-out
- CRI 82
Product code
Select finish, colour temperature and beam to see the code
Smart Out 40W
Description
Smart-out stands for a complete range of water and shock resistant lighting fixtures. Thanks to the use of powerful led, these floor recessed fixtures deliver an intense light effect. Various of sizes and functionalities has made Smart-out one of most popular range of BUHO outdoor collection. Smart-out can answer almost all projects’ requirements. From tiniest member which is just 3W up to 72W all versions have round outer 316 stainless steel frame, Smart-out also available with adjustable function. To complete the range, could be chosen with RGB / RGBW.
Specifications
Family-wide values · the same for every code
General
| Collection | Avani |
|---|---|
| Material | Die-cast powder coated aluminum |
Light
| Light source | CREE XPE/XBD x 18pcs/CREE CXA 1830 |
|---|---|
| Luminous flux | 4320 lm |
| Efficacy | 120 lm/W |
| CRI | 82 |
| MacAdam | 2 |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 40W |
|---|---|
| Input voltage | 12/24V DC / 240V/120V AC |
| Safety class | III |
Mechanical & installation
| Dimensions | ø116xH73MM |
|---|---|
| Cut-out | ø102MM |
| Application | In-ground |
| Protection | IP67 |
| Net weight | 5Kg |
All codes in this family 24 codes
| Code | Finish | CCT | Beam | Copy |
|---|---|---|---|---|
| BU112691 | ss316 front cover 36W | 2700 K | 8° | |
| BU112695 | ss316 front cover 36W | 3000 K | 8° | |
| BU112699 | ss316 front cover 36W | 4000 K | 8° | |
| BU112692 | ss316 front cover @24°/30° 36W | 2700 K | ||
| BU112696 | ss316 front cover @24°/30° 36W | 3000 K | ||
| BU112700 | ss316 front cover @24°/30° 36W | 4000 K | ||
| BU112693 | ss316 front cover 36W | 2700 K | 40° | |
| BU112697 | ss316 front cover 36W | 3000 K | 40° | |
| BU112701 | ss316 front cover 36W | 4000 K | 40° | |
| BU112694 | ss316 front cover 36W | 2700 K | 60° | |
| BU112698 | ss316 front cover 36W | 3000 K | 60° | |
| BU112702 | ss316 front cover 36W | 4000 K | 60° | |
| BU112707 | ss316 front cover 40W | 2700 K | 8° | |
| BU112711 | ss316 front cover 40W | 3000 K | 8° | |
| BU112715 | ss316 front cover 40W | 4000 K | 8° | |
| BU112708 | ss316 front cover @24°/30° 40W | 2700 K | ||
| BU112712 | ss316 front cover @24°/30° 40W | 3000 K | ||
| BU112716 | ss316 front cover @24°/30° 40W | 4000 K | ||
| BU112709 | ss316 front cover 40W | 2700 K | 40° | |
| BU112713 | ss316 front cover 40W | 3000 K | 40° | |
| BU112717 | ss316 front cover 40W | 4000 K | 40° | |
| BU112710 | ss316 front cover 40W | 2700 K | 60° | |
| BU112714 | ss316 front cover 40W | 3000 K | 60° | |
| BU112718 | ss316 front cover 40W | 4000 K | 60° |
Select a code to set the picker above.