Solar R 35W
- 35 W
- IP44 / IP54
- ø205 mm cut-out
- CRI 82
Product code
Select finish to see the code
Datasheet in preparation. Ask us for details.
Solar R 35W
Description
Solar series is a comfortable downlight with high luminous performance and optimizing the light source help us to achieve accent lighting with greater definition. Solar series supplied with opal diffuser to protect the led chip and for a great light distribution.
Specifications
Family-wide values · the same for every code
General
| Collection | Solar |
|---|---|
| Material | Die-cast Aluminum |
Light
| Light source | LM80 Certified SMD 2835 |
|---|---|
| Luminous flux | 3150 lm |
| Efficacy | 120 lm/W |
| CRI | 82 |
| MacAdam | 2 |
| Lifetime | 50000h L70 B10 |
Electrical
| Power | 35W |
|---|---|
| Input voltage | 220-240V 50/60Hz |
| Safety class | III |
Mechanical & installation
| Dimensions | ø220xH98mm |
|---|---|
| Cut-out | ø205mm |
| Application | Recessed |
| Protection | IP44/IP54 |
| Net weight | 1Kg |
All codes in this family 12 codes
| Code | Finish | CCT | Copy |
|---|---|---|---|
| BU108203 | Textured White (White Reflector) IP44 | 2700 K | |
| BU108204 | Textured White (White Reflector) IP54 | 2700 K | |
| BU108205 | Textured White (White Reflector) IP44 | 3000 K | |
| BU108206 | Textured White (White Reflector) IP54 | 3000 K | |
| BU108207 | Textured White (White Reflector) IP44 | 4000 K | |
| BU108208 | Textured White (White Reflector) IP54 | 4000 K | |
| BU108211 | Textured White (Chrome Reflector) IP44 | 2700 K | |
| BU108212 | Textured White (Chrome Reflector) IP54 | 2700 K | |
| BU108213 | Textured White (Chrome Reflector) IP44 | 3000 K | |
| BU108214 | Textured White (Chrome Reflector) IP54 | 3000 K | |
| BU108215 | Textured White (Chrome Reflector) IP44 | 4000 K | |
| BU108216 | Textured White (Chrome Reflector) IP54 | 4000 K |
Select a code to set the picker above.